| TEST ITEM | UNIT | ASTM TEXT | TYPICAL VALUES | ||||
| GAUGE | 12um | 15um | 19um | 25um | 30um | ||
| TENSILE | |||||||
| Tensile Strength (MD) | N/mm² | D882 | 130 | 125 | 120 | 110 | 105 |
| Tensile Strength (TD) | 125 | 120 | 115 | 105 | 100 | ||
| Elongation (MD) | % | 110 | 110 | 115 | 120 | 120 | |
| Elongation (TD) | 105 | 105 | 110 | 115 | 115 | ||
| TEAR | |||||||
| MD at 400gm | gf | D1922 | 10.0 | 13.5 | 16.5 | 23.0 | 27.5 |
| TD at 400gm | 9.5 | 12.5 | 16.0 | 22.5 | 26.5 | ||
| SEAL STRENGTH | |||||||
| MD\Hot Wire Seal | N/mm | F88 | 0.75 | 0.91 | 1.08 | 1.25 | 1.45 |
| TD\Hot Wire Seal | 0.78 | 0.95 | 1.10 | 1.30 | 1.55 | ||
| COF (Film To Film) | |||||||
| Static Dynamic | D1894 | 0.23 | 0.21 | 0.19 | 0.22 | 0.25 | |
| 0.23 | 0.21 | 0.19 | 0.22 | 0.25 | |||
| OPTICS | |||||||
| Haze | % | D1003 | 2.1 | 2.5 | 3.1 | 3.6 | 4.5 |
| Clarity | D1746 | 98.5 | 98.0 | 97.0 | 95.0 | 92.0 | |
| Gloss@45D | D2457 | 88.0 | 87.0 | 84.0 | 82.0 | 81.0 | |
| SHRINKAGE PROPERTIES | TD | MD | |||||
| Free Shrinkage | 100°C | % | D2732 | 23 | 32 | ||
| 110°C | 37 | 45 | |||||
| 120°C | 59 | 64 | |||||
| 130°C | 67 | 68 | |||||
| Shrink Tension | 100°C | Mpa | D2838 | 1.85 | 2.65 | ||
| 110°C | 2.65 | 3.50 | |||||
| 120°C | 2.85 | 3.65 | |||||
| 130°C | 2.65 | 3.20 | |||||
The above evaluation data are for reference only.
Hot perforation POF shrink film is environmental protection, non-toxic and tasteless , so it is widely used in egg and food packaging. The perforation can be made the food breathe freely. So Hot perforation POF shrink film packaging will made your product protective and good looking.
1. Enhanced Freshness and Protection
Perforations allow for better airflow, preventing condensation and maintaining freshness for longer periods.
2. Safe and Non-Toxic
Made from food-grade materials, ensuring safety for direct contact with eggs and food products.
3. Customizable Perforation Patterns
Available in various perforation designs to meet specific packaging needs and improve breathability.
4. Eco-Friendly and Recyclable
Adopt sustainable packaging solutions that minimize environmental impact and promote a circular economy.
5. Wide Temperature Range
Effective shrinkage properties at temperatures from 100°C to 130°C, ensuring flexibility in packaging processes.
6. Versatile Applications
Suitable for a variety of food products, including eggs, fruits, vegetables, and baked goods.
7. Cost-Effective Solution
Provides an economical packaging option without compromising on quality or performance.
It is a high-quality, food-safe polyolefin (POF) shrink film equipped with micro-perforations. These tiny holes allow packed food items to breathe, preventing internal moisture and condensation build-up.
The built-in ventilation enables fresh air circulation, which keeps items like eggs, fresh fruits, and vegetables fresher for a longer time while providing optimal physical protection.
Yes, the film is manufactured using environmentally friendly materials. It is completely non-toxic, odorless, and food-grade, ensuring absolute safety for direct food contact.
This POF shrink film performs highly efficient shrinkage within a temperature range of 100°C to 130°C, making it compatible with various packaging machine setups.
Yes, the perforation layouts can be custom-designed and adjusted to match specific breathability and configuration needs of your specific packaging applications.
Yes, our POF shrink film is fully recyclable. Adopting it helps reduce overall environmental footprint and supports a sustainable, circular economy in product packaging.