| TEST ITEM | UNIT | ASTM TEST | TYPICAL VALUES | ||||
|---|---|---|---|---|---|---|---|
| GAUGE | 12um | 15um | 19um | 25um | 30um | ||
| TENSILE | |||||||
| Tensile Strength (MD) | N/mm² | D882 | 130 | 125 | 120 | 110 | 105 |
| Tensile Strength (TD) | 125 | 120 | 115 | 105 | 100 | ||
| Elongation (MD) | % | 110 | 110 | 115 | 120 | 120 | |
| Elongation (TD) | 105 | 105 | 110 | 115 | 115 | ||
| TEAR | |||||||
| MD at 400gm | gf | D1922 | 10.0 | 13.5 | 16.5 | 23.0 | 27.5 |
| TD at 400gm | 9.5 | 12.5 | 16.0 | 22.5 | 26.5 | ||
| SEAL STRENGTH | |||||||
| MD \ Hot Wire Seal | N/mm | F88 | 0.75 | 0.91 | 1.08 | 1.25 | 1.45 |
| TD \ Hot Wire Seal | 0.78 | 0.95 | 1.10 | 1.30 | 1.55 | ||
| COF (Film To Film) | |||||||
| Static Dynamic | D1894 | 0.23 | 0.21 | 0.19 | 0.22 | 0.25 | |
| 0.23 | 0.21 | 0.19 | 0.22 | 0.25 | |||
| OPTICS | |||||||
| Haze | % | D1003 | 2.1 | 2.5 | 3.1 | 3.6 | 4.5 |
| Clarity | D1746 | 98.5 | 98.0 | 97.0 | 95.0 | 92.0 | |
| Gloss @ 45D | D2457 | 88.0 | 87.0 | 84.0 | 82.0 | 81.0 | |
| SHRINKAGE PROPERTIES | TD | MD | |||||
| Free Shrinkage | 100°C | % | D2732 | 23 | 32 | ||
| 110°C | 37 | 45 | |||||
| 120°C | 59 | 64 | |||||
| 130°C | 67 | 68 | |||||
| Shrink Tension | 100°C | Mpa | D2838 | 1.85 | 2.65 | ||
| 110°C | 2.65 | 3.50 | |||||
| 120°C | 2.85 | 3.65 | |||||
| 130°C | 2.65 | 3.20 | |||||
* The above evaluation data are for reference only.
Hot perforation POF shrink film is environmental protection, non-toxic and tasteless, so it is widely used in egg and food packaging. The perforation can make the food breathe freely. So Hot perforation POF shrink film packaging will make your product protective and good looking.
Perforations allow for better airflow, preventing condensation and maintaining freshness for longer periods.
Made from food-grade materials, ensuring safety for direct contact with eggs and food products.
Available in various perforation designs to meet specific packaging needs and improve breathability.
Adopt sustainable packaging solutions that minimize environmental impact and promote a circular economy.
Effective shrinkage properties at temperatures from 100°C to 130°C, ensuring flexibility in packaging processes.
Suitable for a variety of food products, including eggs, fruits, vegetables, and baked goods.
Provides an economical packaging option without compromising on quality or performance.
Hot perforation POF shrink film is primarily used for packaging eggs and fresh food products. Its perforated design allows air circulation, keeping products fresh while providing a clean, professional appearance.
Yes. The film is made from food-grade, non-toxic, and odorless materials, making it fully safe for direct contact with eggs and other food products.
The film is available in multiple gauges: 12um, 15um, 19um, 25um, and 30um, allowing customers to select the appropriate thickness based on their specific packaging requirements.
The film demonstrates effective shrinkage properties across a wide temperature range from 100°C to 130°C, offering flexibility for various industrial packaging processes.
Yes. The film is available in various perforation designs to meet specific packaging needs, helping to optimize breathability and airflow for different types of food products.
Yes. The film is eco-friendly and recyclable, supporting sustainable packaging initiatives that minimize environmental impact and contribute to a circular economy.