| ITEM | UNIT | TYPICAL VALUES |
|---|---|---|
| Width | mm | 60–520 |
| Thickness | micron | 18–50 |
| Shrinkage | % | TD: 20–25 |
| MD: 40–45 | ||
| Shrink Temperature | ℃ | 90–150 |
| Proportion | g/cm³ | 1.4 |
| Tensile Strength | MPA | TD: ≥42 |
| MD: ≥50 | ||
| Transverse Elongation at Break | % | TD: ≥70 |
| MD: ≥50 | ||
| Tear Strength | KN/M | TD: ≥60 |
| MD: ≥45 |
What's even better? This film is a breeze to work with! It integrates smoothly into different packaging systems, which means fewer hiccups on your production line. You won't waste time or resources, and since we offer a variety of sizes and thicknesses, you can easily find what fits your needs just right. So which size PVC packaging shrink film do you need?