| ITEM | UNIT | TYPICAL VALUES |
|---|---|---|
| Width | mm | Custom |
| Thickness | micron | Custom |
| Shrinkage | % | TD: ≤2.5 MD: ≤4.5 |
| Shrink Temperature | °C | 100 – 135 |
| Proportion | g/cm³ | OPP: 0.91 CPP: 0.96 |
| Tear Strength | % | TD: ≤80 MD: ≤200 |
| Transverse Elongation at Break | MPa | TD: ≤200 MD: ≤120 |
OPP packaging is commonly used in food, stationery, toys and other daily necessities. Its appearance is transparent and has excellent waterproof, moisture resistance, air tightness and oil prevention characteristics. It plays an important role in ensuring product quality, preventing product pollution and improving product appearance.